fieldnote.dev · last 28 days, compared with the 28 before
Unique visitors per day
| Period | This period | Previous |
|---|---|---|
| Sep 27 | 1503 | 1333 |
| Sep 28 | 1736 | 1477 |
| Sep 29 | 1830 | 1664 |
| Sep 30 | 1690 | 1624 |
| Oct 1 | 1519 | 1232 |
| Oct 2 | 1307 | 1083 |
| Oct 3 | 1274 | 1270 |
| Oct 4 | 1613 | 1474 |
| Oct 5 | 1880 | 1670 |
| Oct 6 | 1907 | 1781 |
| Oct 7 | 1773 | 1464 |
| Oct 8 | 1619 | 1455 |
| Oct 9 | 1367 | 1192 |
| Oct 10 | 1496 | 1288 |
| Oct 11 | 1760 | 1564 |
| Oct 12 | 1861 | 1768 |
| Oct 13 | 1940 | 1798 |
| Oct 14 | 1824 | 1729 |
| Oct 15 | 1605 | 1532 |
| Oct 16 | 1443 | 1224 |
| Oct 17 | 1567 | 1296 |
| Oct 18 | 1707 | 1664 |
| Oct 19 | 2120 | 1765 |
| Oct 20 | 2195 | 1841 |
| Oct 21 | 1979 | 1645 |
| Oct 22 | 1824 | 1390 |
| Oct 23 | 1634 | 1307 |
| Oct 24 | 1707 | 1292 |
Visitors on the site
Where visitors come from
Click a column to sort
Home/ | 24,659 |
Pricing/pricing | 10,013 |
Getting started/docs/getting-started | 8,900 |
Launch notes/blog/launch-notes | 8,608 |
Privacy-first analytics/blog/privacy-first-analytics | 7,074 |
API reference/docs/api | 6,143 |