How the shop is doing at a glance
Revenue
$152,314
+16%$131,304 last year
| Month | This year | Last year |
|---|---|---|
| Jan | $9,840 | $8,210 |
| Feb | $10,120 | $8,460 |
| Mar | $11,380 | $9,950 |
| Apr | $10,960 | $10,240 |
| May | $12,210 | $10,880 |
| Jun | $12,740 | $11,020 |
| Jul | $13,980 | $11,760 |
| Aug | $13,120 | $12,030 |
| Sep | $14,210 | $12,190 |
| Oct | $14,690 | $12,480 |
| Nov | $14,360 | $12,160 |
| Dec | $14,704 | $11,924 |
| Purchase | Status | Actions | |||
|---|---|---|---|---|---|
Roger Bergson | Delivery failed | Aug 25, 2026 | $1,107 | ||
Hanna Rosser | Delivery waiting | Sep 18, 2026 | $2,012 | ||
Terry Ekstrom | Shipped | Jan 06, 2026 | $1,082 | ||
Aspen Dokidis | Confirmed | Apr 13, 2026 | $3,239 | ||
Alfredo Clarkson | Shipped | Apr 21, 2026 | $853 |
2 selected