Wren & Pike Studio · USD · as of Oct 24, 2026
Money in vs out per month, posted
| Period | Money in | Money out |
|---|---|---|
| Mar | 115431 | 91018 |
| Apr | 118170 | 110110 |
| May | 119759 | 92384 |
| Jun | 119642 | 113935 |
| Jul | 132927 | 98681 |
| Aug | 127472 | 98869 |
| Sep | 136513 | 119893 |
| Oct | 95692 | 65406 |
Latest 8 of 248 · click a row to open it
| Date | Description | Amount |
|---|---|---|
| Oct 24 | Meta AdsQ4 campaign top-up · Pending | −$2,140.00 |
| Oct 24 | Delta Air LinesConference flight, hold · Pending | −$684.30 |
| Oct 24 | Stripe payoutIn transit, arrives Mon · Pending | +$24,310.55 |
| Oct 23 | Northwind Design StudioMilestone 2, brand system · Pending | −$4,850.00 |
| Oct 23 | Adobe Creative CloudTeams, 6 licenses · Posted | −$659.88 |
| Oct 22 | PAYPRO*8842Merchant is not on your vendor list · Flagged | −$389.00 |
| Oct 22 | Blue Bottle CoffeeTeam coffee · Posted | −$55.98 |
| Oct 21 | Orchard Health NetworkMonthly retainer · Posted | +$14,500.00 |
6 due by Nov 7 · $14,560.58 from Operating
October to date · $65,406 out