Day shift · Saturday 24 Oct 2026 · 6 stations, 18 stocked parts
Parts flow left to right. Select a station to filter the low stock list below.
6 parts at or below reorder point
Units due per day, next 10 days
| Period | Within capacity | Over capacity |
|---|---|---|
| 24 Sat | 96 | 0 |
| 25 Sun | 44 | 0 |
| 26 Mon | 132 | 0 |
| 27 Tue | 140 | 6 |
| 28 Wed | 140 | 28 |
| 29 Thu | 140 | 11 |
| 30 Fri | 139 | 0 |
| 31 Sat | 88 | 0 |
| 1 Sun | 41 | 0 |
| 2 Mon | 127 | 0 |
28 Wed peaks at 168 units against 140. Move 28 units to a quieter day or approve overtime.
Ranked, slowest first
4 past due · 0 new PO lines placed