Story points remaining, 10 working days (19 to 30 Oct)
| Period | Remaining | Ideal |
|---|---|---|
| Start | 67 | 67 |
| Mon 19 | 66 | 60.3 |
| Tue 20 | 63 | 53.6 |
| Wed 21 | 58 | 46.9 |
| Thu 22 | 49 | 40.2 |
| Today, Sat 24 | 42 | 33.5 |
| Mon 26 | 37 | 26.8 |
| Tue 27 | 32 | 20.1 |
| Wed 28 | 27 | 13.4 |
| Thu 29 | 22 | 6.7 |
| Fri 30 | 17 | 0 |
Mon 19 to Fri 30 Oct · 5 days left
21 tasks · 67 pts in Sprint 14
8 weeks, 12 Oct to 6 Dec · select an epic to show it on the board
Assigned points against sprint capacity · 2 over
Commitment at sprint start was 67 pts. Open the workload view to rebalance.